Mobile integration
From BeeDo Wiki
(Difference between revisions)
(Created page with "== 40px BeeDo in your mobile phone == <br> '''You can use main BeeDo functions in your mobile phone.''' <br> This will help you to track and man...") |
(→40px BeeDo in your mobile phone) |
||
Line 1: | Line 1: | ||
== [[Image:Beedo_logo_80x65.png|40px]] BeeDo in your mobile phone == | == [[Image:Beedo_logo_80x65.png|40px]] BeeDo in your mobile phone == | ||
<br> | <br> | ||
− | '''You can use main BeeDo functions in your mobile phone.''' <br> | + | [[Image:51 mobile.png|50px]] '''You can use main BeeDo functions in your mobile phone.''' <br><br> |
− | This will help you to track and manage projects, statistics, quality and productivity even without your computer. | + | This will help you to track and manage projects, statistics, quality and productivity even without your computer. <br> |
− | Please follow this link to read about [http://wiki.beedo.net/index.php/BeeDo_Mobile '''BeeDo integration to mobile''']. <br><br> | + | At first you should create your own calendar in the BeeDo settings. Expand settings menu and choose "BeeDo settings".<br><br> |
− | + | [[Image:16duk.png]]<br><br> | |
− | + | Select "Mobile BeeDo". Select space (zone), project and persons. <br><br> | |
+ | [[Image:mobile_beedo.png|600px]]<br><br><br> | ||
+ | Please follow this link to read more about [http://wiki.beedo.net/index.php/BeeDo_Mobile '''BeeDo integration to mobile''']. <br><br><br> | ||
---- | ---- |
Latest revision as of 19:09, 16 January 2013
[edit]
BeeDo in your mobile phone
You can use main BeeDo functions in your mobile phone.
This will help you to track and manage projects, statistics, quality and productivity even without your computer.
At first you should create your own calendar in the BeeDo settings. Expand settings menu and choose "BeeDo settings".
Select "Mobile BeeDo". Select space (zone), project and persons.
Please follow this link to read more about BeeDo integration to mobile.